There are numerous opportunities for camping both within the National Park and in the surrounding communities.
Although campsites are available on a first come, first served basis, you can reserve sites at the Cougar Rock and Ohanapecosh Rock campgrounds by visiting recreation.gov.
For White River Campground info, call (360) 569-2211x6030.
| Campground | # of Sites | # Group Sites | Site Fee | Season | Reservations | Campground Map |
|---|---|---|---|---|---|---|
| Cougar Rock | 173 | 5 | yes | Late May - Early Oct | yes | map |
| Ohanapecosh | 188 | 1 | yes | Late May - Early Oct | yes | map |
| White River | 112 | 0 | yes | Late June - Mid-Sept | no | map |
NOTE: Ipsut Creek Campground is now being managed as a backcountry camp and requires a wilderness permit. You can obtain a backcountry camping permit at the Carbon River Ranger Station.
| Campground | # of Sites | # Group Sites | Site Fee | Additional Info | |
|---|---|---|---|---|---|
| Ipsut Creek | 30 | 2 | no | Walk-in/Bike-in only; Due to flood damage, road will remain closed to vehicles until further notice. It is a five mile hike/bike ride to the campground. | |
For more information on these national park campsites, including regulations and group campsite details, visit www.nps.gov/mora/planyourvisit/camping.htm.
The National Forests around Mount Rainier National Park provide a variety of camping and recreation opportunities. Campgrounds are located along highways 12 and 410 in the Mount Baker-Snoqualmie, Gifford Pinchot, and Wenatchee National Forests. Campgrounds generally operate Memorial Day through Labor Day with a few remaining open through September. Reservations can be made online or by calling 1 (877) 444-6777 (Reserve USA).
| Campground | Location | # of Sites | # Group Sites | Site Fee | Season | Reservations |
|---|---|---|---|---|---|---|
| American Forks | East of Chinook Pass | 12 | 0 | yes | Memorial Day through Labor Day | no |
| Big Creek | Near Nisqually Entrance | 29 | 0 | yes | Closed during winter | yes |
| Bumping Crossing | East of Chinook Pass | 12 | 0 | no | Memorial Day through Labor Day | no |
| Cedar Springs | East of Chinook Pass | 15 | 2 | yes | Memorial Day through Labor Day | yes |
| Clear Lake (North) | East of White Pass | 33 | 0 | yes | Memorial Day through Labor Day | no |
| Clear Lake (South) | East of White Pass | 22 | 0 | yes | Memorial Day through Labor Day | no |
| Dog Lake | East of White Pass | 11 | 0 | yes | Closed during winter | no |
| Hause Creek | East of White Pass | 43 | 0 | yes | Memorial Day through Labor Day | yes |
| Hells Crossing | East of Chinook Pass | 18 | 0 | yes | Memorial Day through Labor Day | yes |
| Indian Creek | East of White Pass | 39 | 0 | yes | Memorial Day through Labor Day | yes |
| La Wis Wis | Near Ohanapecosh | 117 | 0 | yes | Closed during winter | yes |
| Lodgepole | East of Chinook Pass | 33 | 0 | yes | Memorial Day through Labor Day | yes |
| Pleasant Valley | East of Chinook Pass | 16 | 0 | yes | Memorial Day through Labor Day | yes |
| Sawmill Flats | East of Chinook Pass | 24 | 0 | yes | Memorial Day through Labor Day | yes |
| Silver Springs | Near White River Entrance | 55 | 0 | yes | May to October | yes |
| The Dalles | Near White River Entrance | 44 | 0 | yes | Memorial Day through Labor Day | yes |
Alder Lake Park
SW/Paradise Area
The 161-acre Alder Lake Park offers options for everyone from traditional tent campers to those who want more of the comforts of home like water, electric and sewer hookups. Campers can choose between sites in the three campgrounds at the Park or they can drive a few miles down the road (4 miles east of the main park entrance on Highway 7) and stay at the more solitary Rocky Point, which has 25 sites with water and electric hookups.